Would my phone case fit iPhone SE 2 (2020)?
Share
Apple has introduced the new iPhone SE (2020): the iPhone SE 2. It comes with the latest A13 Bionic processor, a Touch ID fingerprint sensor, and the look of iPhone 8. the selling price starts at $399.
If you're looking for a case for iPhone SE 2, look no further as you can use the readily available phone cases for iPhone 8 / iPhone 7 as they all have the same dimensions. The iPhone SE is essentially an iPhone 8 / iPhone 7 with a better camera and processor!
Click to access our iPhone SE 2 leather case collection.
| Apple iPhone SE 2020 | Apple iPhone SE | iPhone 8 | iPhone XR | iPhone 11 | |
|---|---|---|---|---|---|
| Display size, resolution | 4.7-inch Retina HD; 1,334x750 pixels | 4-inch; 1,136x640 pixels | 4.7-inch; 1,334x750 pixels | 6.1-inch LCD Retina Display; 1,792x828 pixels | 6.1-inch LCD Liquid Retina; 1,792x828 pixels |
| Pixel density | 326ppi | 326ppi | 326 ppi | 326ppi | 326ppi |
| Dimensions (Inches) | 5.45 x 2.65 x 0.29 in | 4.87 x 2.31 x 0.3 in | 5.45 x 2.65 x 0.29 in | 5.9 x 3.0 x 0.33 in | 5.94 x 2.98 x 0.33 in |
| Dimensions (Millimeters) | 138 x 67 x 7.3 mm | 123 x 58 x 7.6 mm | 138 x 67 x 7.3 mm | 150 x 76 x 8.38 mm | 151 x 76 x 8.3 mm |
| Weight (Ounces, Grams) | 5.22 oz; 148g | 3.99 oz; 113g | 5.22 oz; 148g | 6.8oz; 194g | 6.84 oz; 194g |
| Mobile software | iOS 13 | iOS 9.3 | iOS 11 | iOS 12 | iOS 13 |
| Camera | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel (wide), 12-megapixel (ultra-wide) |
| Front-facing camera | 7-megapixel | 1.2-megapixels | 7-megapixel | 7-megapixel | 12-megapixel |
| Video capture | 4K | 4K | 4K | 4K | 4K |
| Processor | Apple A13 Bionic | Apple A9 | Apple A11 Bionic | Apple A12 Bionic | Apple A13 Bionic |
| Storage | 64GB, 128GB, 256GB | 16GB, 64GB | 64GB, 256GB | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB |
| RAM | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Expandable storage | No | No | No | No | No |
| Battery | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Fingerprint sensor | Home button | Home button | Home button | No | No |
| Connector | Lightning | Lightning | Lightning | Lightning | Lightning |
| Headphone jack | No | Yes | No | No | No |
| Special features | Water resistant (IP67); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Apple Pay; Haptic Touch | Water resistant (IP67); wireless Qi charge compatible | Water-resistant (IP67); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging; Face ID; Memoji | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging |
| Price off-contract (USD) | $399 (64GB), $449 (128GB), $549 (256GB) | $399 (16GB); $499 (64GB) | $699 (64GB), $849 (256GB) | $599 (64GB), $649 (128GB) | $699 (64GB), $749 (128GB), $849 (256GB) |
| Price (GBP) | £419 (64GB), £469 (128GB), £569 (256GB) | £359 (16GB) £439 (64GB) | £699 (64GB), £849 (256GB) | £629 (64GB), £679 (128GB) | £729 (64GB), £779 (128GB), £879 (256GB) |
| Price (AUD) | AU$749 (64GB), AU$829 (128GB), AU$999 (256GB) | AU$679 (16GB); AU$829 (64GB) | AU$1,079 (64GB), AU$1,329 (256GB) | AU$1,049 (64GB), AU$1,129 (128GB) | AU$1,199 (64GB), AU$1,279 (128GB), AU$1,449 (256GB) |
Credit: Cnet.com